A summary of the track listing will be provided below.
Track One
Titanic Suite | |||
---|---|---|---|
8.00 | Registration Opens / Coffee | ||
09:00 | Brian Honan (BH Consulting) | Opening Keynote | |
09:45 | Edmund Brumaghin & Earl Carter | It's Never DNS... It Was DNS: How Adversaries Are Abusing Network Blind Spots | |
10:30 | Martin Lee | Building the Best Team to Hunt the Biggest Threats | |
11:15 | Coffee Break (30 mins) | ||
11:45 | Rory Flynn | Ticket To Ride: New attacks on the MIFARE DESFire EV1 smartcard used in public transportation | |
12:30 | Lunch (1 hour) | ||
13:30 | Aseel Kayal | Operation Tripoli | |
14:00 | Brian Bartholomew | Nice One, Dad: Dissecting A Rare Malware Used By Leviathan | |
14:45 | Michelle Stella | Nudging Security Awareness Towards Harm Reduction | |
15:30 | Coffee Break | ||
16:00 | Paul Rascagneres | How to investigate iOS devices | |
16:45 | Edmund Brumaghin & Nick Biasini | Signed, Sealed, Compromised: The Past, Present, and Future of Supply Chain Attacks | |
17:30 | Wendy Nather (Duo) | Closing Keynote | |
18:00 | Finish | ||
Track Two
Olympic Suite | |||
---|---|---|---|
8.00 | Registration Opens / Coffee | ||
09:00 | |||
09:45 | Joakim Kennedy | The Joule Thief: A Look Into the Activity of "the Cryptominer Champion" Rocke | |
10:30 | Jason Halley | Titanics of Security - Users aren't the only problem | |
11:15 | Coffee Break (30 mins) | ||
11:45 | Leo McCavana | Offensive Ansible for Red Teams (Attack, Build, Learn) | |
12:30 | Lunch (1 hour) | ||
13:30 | Ivan Kwiatkowski & Felix | LuckyMouse: The Big Picture | |
14:00 | Dan Raywood | State of Cybersecurity Report - Extended Play | |
14:45 | John McCabe | Compliance as code with Open Policy Agent | |
15:30 | Coffee Break | ||
16:00 | Nick Summerlin & Jorge Rodriguez | Demystifying QBot Banking Trojan | |
16:45 | Sebastien Larinier | A Year Hunting In A Bamboo Forest | |
17:30 | |||
18:00 | Finish | ||